






























Property Attributes
- MLS#D6115987
- TypeSingle Family
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- Neighborhood0000 Not Part Of Subdivision
- Zip34223
- StyleSingle Family Residence
- Year Built1980
- Taxes27732
- Price$ 3,375,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3511
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
DEBORAH FUNARI HEALY
Data Source:
Stellar MLS
Property Description
BUILT ON A DREAM LOCATION A Four Bedroom GULF FRONT Home on 208 FT of Private Beach! High Elevation. Lots of Sandy Beach and High Dune area. A PLUS++ when seeking an Island Home! ONE PLUS ACRE of Tropical Vegetation and Swaying Palms. An ULTIMATE FAMILY RETREAT!! MULTI ENTERTAINING AREAS for enjoy friends and family. A Glassed Florida Room off of Kitchen, Family, Living Room, and Master Bedroom for an Inside/Outside Beachy Feel. A Quiet Area after Walks on the Beach or Meditation. Wood Burning Fireplace Enhances the Comfortable Family Room with Vaulted Ceilings off of the Kitchen with Expansive Water Views. Formal Dining Room Connects with Large Living Room. Two Master En-Suites on First Level. All Rooms are Very Spacious! You May Build a Large Swimming Pool or Tennis Court Facing the Gulf Alongside Your Home. A Two Car Attached Garage, and One Car Garage Unattached. There is an 8Ft Walking Easement to Bay Directly Across. This Is An Opportunity To Own A Sandcastle With Wide Lot and Tremendous Potential For You and Yours to Start Enjoying the Salt Life! Gated Area of The Island.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | Laurel Nokomis Middle | Pineview High |
Price History | |
---|---|
1/20/2021 | Listed $3,375,000 |
General Features
Additional Water Information | There is a walking easement over to Lemon Bay 8FT |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Metal Frame, Wood Frame (FSC Certified) |
Cooling | Zoned |
Elementary School | Englewood Elementary |
Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Travertine |
Garage Spaces | 2223 |
Garage Y/N | Yes |
HOA Fee | 1500.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Zoned |
High School | Pineview High |
Interior Features | Dry Bar, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34223 - Englewood |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 125.00 |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | 0000 NOT PART OF SUBDIVISION |
Terms | Cash, Conventional |
Township | 40S |
Utilities | BB/HS Internet Available, Public |
View | Water |
Water Access Type | Bay/Harbor, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO & LEMON BAY |
Waterfront Features | Gulf/Ocean |
Year Built | 1980 |
Zoning | RE2 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 3511.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | CoastalConstruction Control Line, FloodZone, In County, Oversized Lot |
Lot Size Acres | 1.35 |
Lot Size Square Feet | 58887 |
Water Frontage Feet Gulf Ocean | 200 |
Water View | Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool