












Property Attributes
- MLS#O5920441
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodWindermere Town
- Zip34786
- StyleRanch
- Year Built1961
- Taxes19128
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
VINTAGE REALTY GROUP LLC
Data Source:
Stellar MLS
Property Description
Rare opportunity to have a 250 foot deep lot with over 114 feet directly on the Butler Chain - Stately Oaks - Breathtaking Sunsets - Walk to Restaurants, Coffee Shops and Ice Cream Shop - Farmers Market on Fridays - No HOA - Bring your Builder and create your dream home - Lot 127,128, & 129 consists of 724 & 728 Forest Street - Survey is available - see for proper lot size
Elementary School | Middle School | High School |
---|---|---|
Windermere Elem | Gotha Middle | Olympia High |
Price History | |
---|---|
1/31/2021 | Listed $2,100,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range |
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Windermere Elem |
Exterior Features | French Doors, Irrigation System |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central, Electric |
High School | Olympia High |
Interior Features | Kitchen/Family Room Combo |
Levels | One |
MLS Area | 34786 - Windermere |
Middle/Junior High School | Gotha Middle |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WINDERMERE TOWN |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available |
View | Trees/Woods, Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE BUTLER - BUTLER CHAIN |
Waterfront Features | Lake, Lake - Chain of Lakes |
Year Built | 1961 |
Zoning | SFR |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Living Area | 1880.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3310.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 167x250 |
Lot Features | In City Limits, Level/Flat, Street Unpaved |
Lot Size Acres | 1.38 |
Lot Size Square Feet | 60120 |
Number of Lots | 2 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Sailboat Water, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 114 |
Water Frontage Feet Lake Chain | 114 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 228 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool