























Property Attributes
- MLS#O5934920
- TypeSingle Family
- CountySEMINOLE
- CityLongwood
- AreaLongwood East
- NeighborhoodMeadows West The
- Zip32750
- StyleSingle Family Residence
- Year Built1972
- Taxes1437
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
HD REALTY LLC
Data Source:
Stellar MLS
Property Description
Come make this charming 3 bed/2 bath pool home, with a split bedroom floorplan, yours today! This house features tile throughout the main areas and laminate in each bedroom. This home is move in ready. Enjoy the oversized screened in patio or take a swim in the large pool. The spacious backyard offers endless possibilities. Located in the heart of Longwood, this home is centrally located to all major roadways, shopping, dining, entertainment, and Sunrail. Located in top rated Seminole County Public School district. Childcare/Preschool center conveniently located at the front of the neighborhood. Don’t miss out on this wonderful opportunity!
Price History | |
---|---|
4/7/2021 | Listed $325,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | French Doors, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25.00 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32750 - Longwood East |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 2.08 |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MEADOWS WEST THE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 1972 |
Zoning | R-1AA |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1439.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9276 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool