
Property Attributes
- MLS#O5984204
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodWAVERLY-LK EOLA
- Zip32801
- StyleCondominium
- Year Built2001
- Taxes$ 8066
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
OLDE TOWN BROKERS INC
Data Source:
Stellar MLS
Property Description
Sought after TUBE Unit with TWO PARKING SPACES in the WAVERLY on LAKE EOLA! Large 2 Bedroom, 2 Bath with sweeping views of Lake Eola. Features 2 living areas offering flex space for entertaining, dining, Media room or office. Amenities include full Concierge Service, 24-hour Security, Salt Water Pool with Spa, TWO state of the art Fitness Centers. This unit includes TWO PARKING SPOTS located next to the Elevator in the Gated Parking Garage! Shop at Publix across the street, stroll around Lake Eola (which is your front yard) and enjoy all the restaurants that Downtown Orlando has to offer!
Price History | |
---|---|
11/4/2021 | Listed $628,500 |
11/18/2021 | 3% - $615,000 |
1/11/2022 | 2% - $605,000 |
1/31/2022 | 2% - $595,000 |
4/19/2022 | 1% - $590,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Association Amenities | Elevator(s), Fitness Center, Laundry, Lobby Key Required, Maintenance, Pool, Security, Spa/Hot Tub |
Association Fee Includes | Guard - 24 Hour, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Pool, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Community Features | Fitness Center, Gated, Pool |
Construction Materials | Block |
Cooling | Central Air |
County | Orange |
Days on Market | 174 |
Directions | I-4 to Downtown. Building located on the south side of Lake Eola. |
Disclosures | Condominium Disclosure Available, Seller Property Disclosure |
Exterior Features | Balcony, Other |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 760 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Walk-In Closet(s), Wet Bar |
Levels | One |
Lot Size Square Feet | 28480 |
MLS Area | 32801 - Orlando |
New Construction | No |
Occupant Type | Vacant |
Ownership | Condominium |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Gated Community, Secured Garage / Parking, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CENTRAL |
Subdivision Name | WAVERLY/LK EOLA |
Tax Annual Amount | 8066 |
Tax Lot | 603 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 1603 |
Utilities | Electricity Available |
View | Water |
Virtual Tour | https://www.tourfactory.com/idxr2942829 |
Water Access YN | No |
Year Built | 2001 |
Zoning | AC-3A/T |
Interior Features
Additional Rooms | Inside Utility, Media Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 15+ |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room, Other |
Living Area | 1632 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 23 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sidewalk |
Lot Size Acres | 0.65 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool